Dimensions (Preliminary)
| Length Overall | 20.45 m | (67'1") |
| Length Waterline | 18.17 m | (59'7") |
| Beam | 5.65 m | (18'6") |
| Draft Keel Up | 1.47 m | (4'10") |
| Draft Keel Down | 4.43 m | (14'6") |
| Air Draft | 29.45 m | (96'7") |
Sail Plan (Preliminary)
| Mainsail | 115 m² | (1,238 sq ft) |
| Self Tacking Jib | 80 m² | (861 sq ft) |
| Furling Genoa | 150 m² | (1,615 sq ft) |
| Asymmetric Gennaker | 200 m² | (2,153 sq ft) |
