Dimensions
| Length Overall | 15.11 m | (49'7") |
| Length Waterline | 13.71 m | (44'12") |
| Beam | 4.20 m | (13'9") |
| Draft Keel Up | 0.88 m | (2'11") |
| Draft Keel Down | 3.15 m | (10'4") |
| Displacement (LS) | 15,400 kg | (33,951 lbs) |
| Ballast Weight | 3,180 kg | (7,011 lbs) |
| Keel Weight | 2,050 kg | (4,519 lbs) |
| Total Ballast | 5,230 kg | (11,530 lbs) |
| Air Draft | 20.42 m | (66'12") |
| Fuel Capacity | 410 litres | (90 gallons) |
| Water Capacity | 545 litres | (120 gallons) |
| Engine | Yanmar 4JH4-E 56hp | |
Sail Plan
| Mainsail | 58 m² | (624 sq ft) |
| Self Tacking Jib | 42 m² | (452 sq ft) |
| Furling Genoa | 72 m² | (776 sq ft) |
| Asymmetric Gennaker | 152 m² | (1,636 sq ft) |

