Dimensions
| Length Overall | 14.35 m | (47'1") |
| Length Waterline | 13.05 m | (42'10") |
| Beam | 4.46 m | (14'8") |
| Draft Keel Up | 1.00 m | (3'3") |
| Draft Keel Down | 3.12 m | (10'3") |
| Displacement (LS) | 16,500 kg | (36,376 lbs) |
| Ballast Weight | 3,990 kg | (8,796 lbs) |
| Keel Weight | 2,130 kg | (4,696 lbs) |
| Total Ballast | 6,120 kg | (13,492 lbs) |
| Air Draft | 22.31 m | (73'2") |
| Fuel Capacity | 589 litres | (130 gallons) |
| Water Capacity | 499 litres | (110 gallons) |
| Engine | Yanmar 4JH4-TE 75hp | |
Sail Plan
| Mainsail | 62 m² | (667 sq ft) |
| Self Tacking Jib | 46 m² | (495 sq ft) |
| Furling Genoa | 72 m² | (775 sq ft) |

