Dimensions
| Length Overall | 12.86 m | (42'2") |
| Length Waterline | 11.11 m | (36'5") |
| Beam | 4.03 m | (13'3") |
| Draft Keel Up | 0.84 m | (2'9") |
| Draft Keel Down | 2.72 m | (8'11") |
| Displacement (LS) | 11,341 kg | (25,003 lbs) |
| Ballast Weight | 2,100 kg | (4,630 lbs) |
| Keel Weight | 1,570 kg | (3,461 lbs) |
| Total Ballast | 3,670 kg | (8,091 lbs) |
| Air Draft | 18.73 m | (61'5") |
| Fuel Capacity | 299 litres | (66 gallons) |
| Water Capacity | 269 litres | (59 gallons) |
| Engine | Yanmar 4JH5E 53hp | |
Sail Plan
| Mainsail | 43 m² | (468 sq ft) |
| Self Tacking Jib | 30 m² | (325 sq ft) |
| Optional Gennaker | 69 m² | (739 sq ft) |

