Dimensions
| Length Overall | 11.99 m | (39'4") |
| Length Waterline | 10.98 m | (36'0") |
| Beam | 3.97 m | (13'0") |
| Draft Keel Up | 0.82 m | (2'8") |
| Draft Keel Down | 2.59 m | (8'6") |
| Displacement (LS) | 9,921 kg | (21,872 lbs) |
| Ballast Weight | 2,100 kg | (4,630 lbs) |
| Keel Weight | 1,702 kg | (3,752 lbs) |
| Total Ballast | 3,802 kg | (8,382 lbs) |
| Air Draft | 19.13 m | (62'9") |
| Fuel Capacity | 230 litres | (51 gallons) |
| Water Capacity | 225 litres | (49 gallons) |
| Engine | Yanmar 3JH5-E 39hp | |
Sail Plan
| Mainsail | 44 m² | (475 sq ft) |
| Self Tacking Jib | 29 m² | (312 sq ft) |
| Optional Gennaker | 81 m² | (872 sq ft) |

