Dimensions
| Length Overall | 9.97 m | (32'9") |
| Length Waterline | 8.80 m | (28'10") |
| Beam | 3.60 m | (11'10") |
| Draft Keel Up | 0.83 m | (2'9") |
| Draft Keel Down | 2.26 m | (7'5") |
| Displacement (LS) | 7,456 kg | (16,438 lbs) |
| Ballast Weight | 1,927 kg | (4,248 lbs) |
| Keel Weight | 846 kg | (1,865 lbs) |
| Total Ballast | 2,773 kg | (6,113 lbs) |
| Air Draft | 16.60 m | (54'6") |
| Fuel Capacity | 137 litres | (30 gallons) |
| Water Capacity | 165 litres | (36 gallons) |
| Engine | Yanmar 3YM30 29hp | |
Sail Plan
| Mainsail | 33 m² | (353 sq ft) |
| Self Tacking Jib | 20 m² | (213 sq ft) |
| Furling Genoa | 33 m² | (352 sq ft) |
| Optional Gennaker | 48 m² | (520 sq ft) |

