|
|
Please click on the 'Model' links for a specification and description |
| Ref | Model | loa m | loa ft | Year | Engine | Lying | Price | |
| NSY30539 | Fisher 25 | 7.69 | 25.3 | 1984 | 27hp Bukh | Solent | £42,500 | |
| NSY30526 | Fisher 25 | 7.69 | 25.3 | 1989 | 27hp Yanmar | Chichester Hbr | £48,500 | |
| NSY30500 | Fisher 25 | 7.69 | 25.3 | 1994 | 28hp Volvo | Sardinia | £47,500 | ex.tax |
| NSY30465 | Fisher 25 | 7.69 | 25.3 | 1998 | 27hp Yanmar | Suffolk | £69,500 | |
| NSY30549 | Fisher 34 | 10.46 | 34.4 | 1978 | 80hp Thorneycoft | Chi Harbour | £65,000 | |
| NSY30504 | Fisher 34 MKIII | 10.46 | 34.4 | 1998 | 65hp Perkins Sabre | Northshore | £155,000 | |
| NSY30517 | Fisher 34 MKIII | 10.46 | 34.4 | 1999 | 68hp Sabre | West Country | £137,500 | |
| NSY30509 | Fisher 37 | 12.95 | 42.6 | 1978 | 80hp Thorneycoft | France | £80,000 | |
| NSY30542 | Fisher 37 | 12.95 | 42.6 | 1992 | 90hp Sabre/Perkins | West Country | TBA | |
| NSY30444 | Fisher 37 | 12.95 | 42.6 | 1999 | 85hp Sabre | USA | $354,000 | |
| NSY30456 | Fisher 46 | 13.13 | 46 | 1979 | 135hp Perkins | Solent | £149,950 | u/o |
| NSY30536 | Fisher 46 | 13.13 | 46 | 1983 | 125hp Perkins | Scotland | £210,000 | |
| Southerly | ||||||||
| NSY30545 | Southerly 28 | 8.38 | 27.6 | 1979 | 24hp Volvo MDII | Nr Northshore | £25,000 | |
| NSY30525 | Southerly 95 | 9.65 | 31.8 | 1981 | 24hp Bukh | Littlehampton | £34,900 | |
| NSY30533 | Southerly 95 | 9.65 | 31.8 | 1983 | 20hp Bukh | West Country | TBA | sold |
| NSY30484 | Southerly 100 | 9.75 | 32 | 1989 | 18hp Yanmar | Nr Northshore | £41,850 | |
| NSY30397 | Southerly 100 | 9.75 | 32 | 1985 | 28hp Volvo | Dorset | £40,000 | |
| NSY30507 | Southerly 100 | 9.75 | 32 | 1990 | 18hp Yanmar | Solent | £49,000 withdrawn | |
| NSY30516 | Southerly 100 | 9.75 | 32 | 1992 | 18hp Yanmar | Nr Northshore | £44,950 | |
| NSY30543 | Southerly 105 | 10.84 | 35.7 | 1979 | 36hp Bukh | N'shore soon | TBA | |
| NSYTBA | Southerly 110 | 10.97 | 36 | 2000 | 40hp Yanmar | Solent | £128,500 | |
| NSY30488 | Southerly 115 | 11.23 | 36.1 | 1986 | 36hp Yanmar | Dorset | £59,950 | u/o |
| NSY30545 | Southerly 115 | 11.23 | 36.1 | 1988 | 35hp Yanmar | Northshore | TBA | |
| NSY30530 | Southerly 115 | 11.23 | 36.1 | 1991 | 34hp Yanmar | Northshore | £76,500 | u/o |
| NSY30490 | Southerly 135 | 13.5 | 44.3 | 1989 | 44hp Yanmar | Northshore | £165,500 | u/o |
| Vancouver | ||||||||
| NSY30365 | Vancouver 27 | 8.23 | 27 | 1978 | 15hp Yanmar | Greece | £22,000 | ex.tax |
| NSY30547 | Vancouver 27/4 | 8.23 | 27 | 1985 | 20hp Bukh | Nr Northshore | £36,500 | |
| NSY30292 | Vancouver 28 | 8.53 | 28 | 1988 | 18hp Yanmar | Northshore | £35,000 | |
| NSY30511 | Vancouver 28 | 8.53 | 28 | 1992 | 27hp Yanmar | Solent | £50,000 | |
| NSY30415 | Vancouver 28 | 8.53 | 28 | 1993 | 18hp Yanmar | Northshore | £49,950 | # |
| NSY30510 | Vancouver 28 | 8.53 | 28 | 1996 | 27hp Yanmar | Turkey | £44,000 | ex.tax |
| NSY30541 | Vancouver 32 | 9.75 | 32 | 1988 | 27hp Yanmar | Wales | £68,500 | |
| NSY30546 | Vancouver 34C | 10.44 | 34.3 | 1996 | 27hp Yanmar | Northshore | £100,000 | |
| NSY30519 | Vancouver 34P | 10.44 | 34.3 | 1996 | 27hp Yanmar | Northshore | £122,500 | |
| NSY30535 | Vancouver 34P | 10.44 | 34.3 | 1997 | 27hp Yanmar | France | £123,500 | |
| NSY30529 | Vancouver 34P | 10.44 | 34.3 | 2001 | 27hp Yanmar | Solent | £139,950 | |
| NSY30414 | Vancouver 38P | 11.79 | 38.8 | 1997 | 56hp Yanmar | Northshore | £238,000 | |
| NSY30501 | Vancouver 38P | 11.79 | 38.8 | 1997 | 56hp Yanmar | N'shore soon | £195,000 | |
| Sabreline | ||||||||
| NSY30538 | Sabreline 36 | 12.22 | 40.1 | 1998 | 2x360hp Catarpillar | Solent | £179,950 | |
| NSY30531 | Sabreline 395 | 12.04 | 39.6 | 2001 | 2x300hp Yanmar | Northshore | £275,000 | |
| Other | ||||||||
| NSY30390 | Westerly Fulmar | 9.7 | 31.1 | 1980 | 20hp Bukh | Northshore | £35,500 | # |
|
# = P/X may be considered against these yachts U/O = Yachts under
offer |
|
E&OE. The company normally acts as a broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part. |